National ranking
The team and athlete standings add up the points from every championship completed by Phygital Brasil.
Standings
| Pos. | Team | Champ. | W | L | Titles | GOTF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | OESTE SP | 1 | 5 | 0 | 1 | 1x | 100 |
| 2 | Brako Esports | 1 | 4 | 1 | — | — | 80 |
| 3 | X1 Brazil CM | 1 | 4 | 1 | — | — | 65 |
| 4 | CM Stars | 1 | 3 | 2 | — | 1x | 55 |
| 5 | Movu Phygital Elite | 1 | 2 | 2 | — | — | 45 |
| 6 | Nexus Phygital Team | 1 | 2 | 2 | — | — | 40 |
| 7 | Be Bold Futebol Clube | 1 | 2 | 2 | — | — | 35 |
| 8 | VARnatico FC | 1 | 2 | 2 | — | — | 30 |
| 9 | Great Team Brazil | 1 | 1 | 2 | — | — | 25 |
| 10 | 1 | 1 | 2 | — | — | 20 | |
| 11 | 1 | 1 | 2 | — | — | 10 | |
| 12 | FIREWOLF ESPORTS | 1 | 1 | 2 | — | — | 10 |
| 13 | INTENSE GAME | 1 | 0 | 2 | — | — | 10 |
| 14 | FEIROZ CLUB | 1 | 0 | 2 | — | — | 10 |
| 15 | SC Zonline | 1 | 0 | 2 | — | — | 10 |
| 16 | Bitt Team | 1 | 0 | 2 | — | — | 10 |
| Pos. | Team | Champ. | W | L | Titles | GOTF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Great Team Brazil | 1 | 4 | 0 | 1 | 2x | 100 |
| 2 | Be Bold Basketball | 1 | 3 | 1 | — | — | 80 |
| 3 | UnstopaBall | 1 | 3 | 1 | — | — | 65 |
| 4 | AABB SANTOS 3X3 | 1 | 2 | 2 | — | — | 55 |
| 5 | Great Team Brazil 2 | 1 | 2 | 2 | — | — | 45 |
| 6 | 1 | 2 | 2 | — | — | 40 | |
| 7 | RBB | 1 | 1 | 2 | — | — | 35 |
| 8 | 1 | 1 | 2 | — | — | 30 | |
| 9 | 1 | 0 | 2 | — | — | 25 | |
| 10 | 1 | 0 | 2 | — | — | 20 | |
| 11 | 1 | 0 | 2 | — | — | 10 |
| Pos. | Athlete | Champ. | W | L | Titles | GOTF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 7 | 1 | 1 | 2x | 145 | |
| 2 | 2 | 8 | 3 | — | — | 145 | |
| 3 | 2 | 5 | 2 | 1 | — | 110 | |
| 4 | 2 | 6 | 3 | — | — | 105 | |
| 5 | 1 | 4 | 1 | — | — | 80 | |
| 6 | 1 | 3 | 3 | — | — | 55 | |
| 7 | 1 | 3 | 3 | — | — | 55 | |
| 8 | 2 | 3 | 4 | — | — | 55 | |
| 9 | 1 | 2 | 1 | — | — | 45 | |
| 10 | 1 | 2 | 1 | — | — | 40 | |
| 11 | 1 | 2 | 2 | — | — | 35 | |
| 12 | 1 | 2 | 2 | — | — | 35 | |
| 13 | 1 | 2 | 2 | — | — | 30 | |
| 14 | 1 | 1 | 2 | — | — | 25 | |
| 15 | 1 | 1 | 2 | — | — | 20 | |
| 16 | 1 | 1 | 2 | — | — | 20 | |
| 17 | 2 | 1 | 4 | — | — | 20 | |
| 18 | 1 | 1 | 2 | — | — | 10 | |
| 19 | 1 | 1 | 2 | — | — | 10 | |
| 20 | 1 | 1 | 2 | — | — | 10 | |
| 21 | 1 | 0 | 2 | — | — | 10 | |
| 22 | 1 | 0 | 2 | — | — | 10 | |
| 23 | 1 | 0 | 2 | — | — | 10 | |
| 24 | 1 | 0 | 2 | — | — | 10 | |
| 25 | 1 | 0 | 2 | — | — | 10 | |
| 26 | 1 | 0 | 2 | — | — | 10 |

The national standings are updated as soon as each Phygital Brasil championship is completed. Register your team and make history.
Scoring
Each team earns points for its final placing in every championship. If teams are tied on total points, the tiebreakers are number of titles, wins and best finish.